specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Long Reach 1/2-Inch Drive x 15-Inch Breaker Bar, Cr-V, crafted from extra-strong Chrome-Vanadium steel alloy for enhanced durability. This half inch drive breaker bar features a lengthy 15-inch handle, offering ample leverage for increased torque. Constructed from drop forged heat-treated chrome vanadium, this tool boasts exceptional durability and is finished with a corrosion-resistant mirror/chrome polish. The 180-degree flexible head allows for usage at any angle, making it easy to navigate tight spaces and maximize leverage. Equipped with a spring-load ball bearing to securely hold sockets in place, this breaker bar is ideal for loosening rusted, stubborn, or stuck nuts and bolts. Square drive radius corners help reduce socket wear by gripping onto the sides of the fastener, rather than the edges, providing added protection.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEIKO | ||||
item_length | 15 Inches | ||||
material | Chrome Vanadium Steel | ||||
drive_system | Square | ||||
finish_type | Polished | ||||
number_of_pieces | 1 | ||||
upc | 837013002000 | ||||
global_trade_identification_number | 00837013002000 | ||||
manufacturer | Ridgerock Tools Inc. | ||||
part_number | 00200A | ||||
item_weight | 0.01 ounces | ||||
country_of_origin | Taiwan | ||||
item_model_number | 00200A | ||||
is_discontinued_by_manufacturer | No | ||||
size | 15" Length | ||||
color | Chrome | ||||
style | 1/2" Drive | ||||
finish | Polished | ||||
pattern | Breaker Bar | ||||
power_source | Hand Powered | ||||
item_package_quantity | 1 | ||||
head_style | Fixed Square, Flex | ||||
measurement_system | inch | ||||
compatible_fastener_range | 0.5 inch | ||||
included_components | 1/2 Drive Extension Breaker Bar | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,798 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #76 in Torque Wrenches | ||||
date_first_available | July 9, 2009 |